Nikko Money Market Fund - US Dollar Portfolio
Net Asset Value
CurrencyUSD
Total Net Asset 3,436,660,392.09
Outstanding Shares343,636,603,079.00
NAV Date2026-09-03
Constant Net Asset Value 0.01
Mark to market Net Asset Value 0.009995
Mark to market Variation0.05
Year High 0.01
Year Low 0.01
Information
NAV FrequencyDaily
Isin CodeLU 009148094 6
Created On1998-07-06
Legal FromUnit Trust
Fiscal YearDecember
Portfolio
Market Value 2,897,577,163.73
Ratio Against TNA0.00
Total Value of Assets3,442,686,648.65
NAV Date2026-09-03
Weighted Average Life44.78
Weighted Average Maturity44.78
Manager
History
| Date | Yield |
|---|---|
| 2026-09-03 | 3.12661 |
| 2026-09-02 | 3.1283 |
| 2026-09-01 | 3.12775 |
| 2026-08-28 | 3.1361 |
| 2026-08-27 | 3.13678 |
| 2026-08-26 | 3.13719 |
| 2026-08-25 | 3.13102 |
| 2026-08-24 | 3.12798 |
| 2026-08-21 | 3.11718 |
| 2026-08-20 | 3.11458 |
| 2026-08-19 | 3.11735 |
| 2026-08-18 | 3.11822 |
| 2026-08-17 | 3.11821 |
| 2026-08-14 | 3.10358 |
| 2026-08-13 | 3.10413 |
| 2026-08-12 | 3.09365 |
| 2026-08-10 | 3.09658 |
| 2026-08-07 | 3.09641 |
| 2026-08-06 | 3.0965 |
| 2026-08-05 | 3.09421 |
| 2026-08-04 | 3.09434 |
| 2026-08-03 | 3.0988 |
| 2026-07-31 | 3.11024 |
| 2026-07-30 | 3.10814 |
| 2026-07-29 | 3.10825 |
| 2026-07-28 | 3.09944 |
| 2026-07-27 | 3.09936 |
| 2026-07-24 | 3.0968 |
| 2026-07-23 | 3.10086 |
| 2026-07-22 | 3.10184 |
| 2026-07-21 | 3.08931 |
| 2026-07-17 | 3.08302 |
| 2026-07-16 | 3.0789 |
| 2026-07-15 | 3.08448 |
| 2026-07-14 | 3.08876 |
| 2026-07-13 | 3.08868 |
| 2026-07-10 | 3.08881 |
| 2026-07-09 | 3.0856 |
| 2026-07-08 | 3.08499 |
| 2026-07-07 | 3.08498 |
| 2026-07-06 | 3.08512 |
| 2026-07-03 | 3.0849 |
| 2026-07-02 | 3.08314 |
| 2026-07-01 | 3.08253 |
| 2026-06-30 | 3.08346 |
| 2026-06-29 | 3.08264 |
| 2026-06-26 | 3.0825 |
| 2026-06-25 | 3.08593 |
| 2026-06-24 | 3.0818 |
| 2026-06-22 | 3.07944 |
| 2026-06-18 | 3.08136 |
| 2026-06-17 | 3.08075 |
| 2026-06-16 | 3.0829 |
| 2026-06-15 | 3.06928 |
| 2026-06-12 | 3.08279 |
| 2026-06-11 | 3.0832 |
| 2026-06-10 | 3.08334 |
| 2026-06-09 | 3.08284 |
| 2026-06-08 | 3.08153 |
| 2026-06-05 | 3.07566 |
| 2026-06-04 | 3.07162 |
| 2026-06-03 | 3.07631 |
| 2026-06-02 | 3.07483 |
| 2026-06-01 | 3.07534 |
| 2026-05-29 | 3.08035 |
| 2026-05-28 | 3.08011 |
| 2026-05-27 | 3.07676 |
| 2026-05-26 | 3.07412 |
| 2026-05-22 | 3.07619 |
| 2026-05-21 | 3.07411 |
| 2026-05-20 | 3.06331 |
| 2026-05-19 | 3.06626 |
| 2026-05-18 | 3.06671 |
| 2026-05-15 | 3.06706 |
| 2026-05-13 | 3.06284 |
| 2026-05-12 | 3.05907 |
| 2026-05-11 | 3.05671 |
| 2026-05-08 | 3.05955 |
| 2026-05-07 | 3.05833 |
| 2026-04-30 | 3.06859 |
| 2026-04-28 | 3.06366 |
| 2026-04-27 | 3.06339 |
| 2026-04-24 | 3.06381 |
| 2026-04-23 | 3.06497 |
| 2026-04-22 | 3.06413 |
| 2026-04-21 | 3.05977 |
| 2026-04-20 | 3.06005 |
| 2026-04-17 | 3.06018 |
| 2026-04-16 | 3.05969 |
| 2026-04-15 | 3.06681 |
| 2026-04-14 | 3.06067 |
| 2026-04-13 | 3.0567 |
| 2026-04-10 | 3.05783 |
| 2026-04-09 | 3.05754 |
| 2026-04-08 | 3.05698 |
| 2026-04-07 | 3.04867 |
| 2026-04-02 | 3.04934 |
| 2026-04-01 | 2.96295 |
| 2026-03-31 | 3.05252 |
| 2026-03-30 | 3.05159 |
| 2026-03-27 | 3.05319 |
| 2026-03-26 | 3.05292 |
| 2026-03-25 | 3.0529 |
| 2026-03-24 | 3.04953 |
| 2026-03-23 | 3.04643 |
| 2026-03-19 | 3.04333 |
| 2026-03-18 | 3.05171 |
| 2026-03-17 | 3.06394 |
| 2026-03-16 | 3.05753 |
| 2026-03-13 | 3.05982 |
| 2026-03-12 | 3.0482 |
| 2026-03-11 | 3.05713 |
| 2026-03-10 | 3.06439 |
| 2026-03-09 | 3.05667 |
| 2026-03-06 | 3.06794 |
| 2026-03-05 | 3.05951 |
| 2026-03-04 | 3.05189 |
| 2026-03-03 | 3.05994 |
| 2026-03-02 | 3.06674 |
| 2026-02-27 | 3.07614 |
| 2026-02-26 | 3.09416 |
| 2026-02-25 | 3.09691 |
| 2026-02-24 | 3.10532 |
| 2026-02-20 | 3.10485 |
| 2026-02-19 | 3.10308 |
| 2026-02-18 | 3.10745 |
| 2026-02-17 | 3.08415 |
| 2026-02-13 | 3.10776 |
| 2026-02-12 | 3.11514 |
| 2026-02-10 | 3.11424 |
| 2026-02-09 | 3.12457 |
| 2026-02-06 | 3.12456 |
| 2026-02-05 | 3.12451 |
| 2026-02-04 | 3.12391 |
| 2026-02-03 | 3.12113 |
| 2026-02-02 | 3.13419 |
| 2026-01-30 | 3.14337 |
| 2026-01-29 | 3.15344 |
| 2026-01-28 | 3.15221 |
| 2026-01-27 | 3.1566 |
| 2026-01-26 | 3.15691 |
| 2026-01-23 | 3.15557 |
| 2026-01-22 | 3.15708 |
| 2026-01-21 | 3.15835 |
| 2026-01-20 | 3.16952 |
| 2026-01-16 | 3.16549 |
| 2026-01-15 | 3.18004 |
| 2026-01-14 | 3.18944 |
| 2026-01-13 | 3.18525 |
| 2026-01-09 | 3.19581 |
| 2026-01-08 | 3.19469 |
| 2026-01-07 | 3.20842 |
| 2026-01-06 | 3.21087 |
| 2026-01-05 | 3.22318 |
| 2025-12-30 | 3.23226 |
| 2025-12-29 | 3.22986 |
| 2025-12-24 | 3.23179 |
| 2025-12-23 | 3.25255 |
| 2025-12-22 | 3.25262 |
| 2025-12-19 | 3.25165 |
| 2025-12-18 | 3.25486 |
| 2025-12-17 | 3.26218 |
| 2025-12-16 | 3.26297 |
| 2025-12-15 | 3.25128 |
| 2025-12-12 | 3.276 |
| 2025-12-11 | 3.29268 |
| 2025-12-10 | 3.30242 |
| 2025-12-09 | 3.30371 |
| 2025-12-08 | 3.30279 |
| 2025-12-05 | 3.30362 |
| 2025-12-04 | 3.30194 |
| 2025-12-03 | 3.32068 |
| 2025-12-02 | 3.31826 |
| 2025-12-01 | 3.31721 |
| 2025-11-28 | 3.34532 |
| 2025-11-26 | 3.3681 |
| 2025-11-25 | 3.36272 |
| 2025-11-21 | 3.37514 |
| 2025-11-20 | 3.3751 |
| 2025-11-19 | 3.37643 |
| 2025-11-18 | 3.37535 |
| 2025-11-17 | 3.37333 |
| 2025-11-14 | 3.37838 |
| 2025-11-13 | 3.37268 |
| 2025-11-12 | 3.37288 |
| 2025-11-10 | 3.37255 |
| 2025-11-07 | 3.38232 |
| 2025-11-06 | 3.38475 |
| 2025-11-05 | 3.38364 |
| 2025-11-04 | 3.38225 |
| 2025-10-31 | 3.43768 |
| 2025-10-30 | 3.44193 |
| 2025-10-29 | 3.46081 |
| 2025-10-28 | 3.46052 |
| 2025-10-27 | 3.45989 |
| 2025-10-24 | 3.47818 |
| 2025-10-23 | 3.47769 |
| 2025-10-22 | 3.47985 |
| 2025-10-21 | 3.48042 |
| 2025-10-20 | 3.47955 |
| 2025-10-17 | 3.49975 |
| 2025-10-16 | 3.50015 |
| 2025-10-15 | 3.50731 |
| 2025-10-14 | 3.50927 |
| 2025-10-10 | 3.52314 |
| 2025-10-09 | 3.52243 |
| 2025-10-08 | 3.52171 |
| 2025-10-07 | 3.52116 |
| 2025-10-06 | 3.52092 |
| 2025-10-03 | 3.53804 |
| 2025-10-02 | 3.53791 |
| 2025-10-01 | 3.53776 |
| 2025-09-30 | 3.57176 |
| 2025-09-29 | 3.57115 |
| 2025-09-26 | 3.56765 |
| 2025-09-25 | 3.56745 |
| 2025-09-24 | 3.58623 |
| 2025-09-22 | 3.5826 |
| 2025-09-19 | 3.58816 |
| 2025-09-18 | 3.62663 |
| 2025-09-17 | 3.63094 |
| 2025-09-16 | 3.62997 |
| 2025-09-12 | 3.63623 |
| 2025-09-11 | 3.63619 |
| 2025-09-10 | 3.64335 |
| 2025-09-09 | 3.64242 |
| 2025-09-08 | 3.64207 |
| 2025-09-05 | 3.64183 |
| 2025-09-04 | 3.63975 |
| 2025-09-03 | 3.64758 |
| 2025-09-02 | 3.64706 |
| 2025-08-29 | 3.66518 |
| 2025-08-28 | 3.67411 |
| 2025-08-27 | 3.681 |
| 2025-08-26 | 3.67896 |
| 2025-08-22 | 3.6788 |
| 2025-08-21 | 3.68492 |
| 2025-08-20 | 3.67898 |
| 2025-08-19 | 3.68314 |
| 2025-08-18 | 3.68415 |
| 2025-08-14 | 3.68873 |
| 2025-08-13 | 3.68807 |
| 2025-08-12 | 3.68712 |
| 2025-08-08 | 3.68759 |
| 2025-08-07 | 3.69185 |
| 2025-08-06 | 3.69183 |
| 2025-08-05 | 3.69369 |
| 2025-08-04 | 3.69154 |
| 2025-08-01 | 3.69157 |
| 2025-07-31 | 3.70608 |
| 2025-07-30 | 3.70604 |
| 2025-07-29 | 3.70587 |
| 2025-07-28 | 3.70527 |
| 2025-07-25 | 3.70532 |
| 2025-07-24 | 3.70343 |
| 2025-07-23 | 3.70187 |
| 2025-07-22 | 3.70088 |
| 2025-07-18 | 3.69653 |
| 2025-07-17 | 3.69637 |
| 2025-07-16 | 3.69637 |
| 2025-07-15 | 3.70355 |
| 2025-07-14 | 3.70351 |
| 2025-07-11 | 3.70067 |
| 2025-07-10 | 3.70242 |
| 2025-07-09 | 3.70193 |
| 2025-07-08 | 3.70236 |
| 2025-07-07 | 3.70186 |
| 2025-07-03 | 3.69803 |
| 2025-07-02 | 3.6989 |
| 2025-07-01 | 3.69932 |
| 2025-06-30 | 3.70378 |
| 2025-06-27 | 3.70451 |
| 2025-06-26 | 3.69668 |
| 2025-06-25 | 3.70268 |
| 2025-06-24 | 3.69857 |
| 2025-06-20 | 3.6985 |
| 2025-06-18 | 3.69847 |
| 2025-06-17 | 3.69857 |
| 2025-06-16 | 3.69615 |
| 2025-06-13 | 3.69583 |
| 2025-06-12 | 3.69386 |
| 2025-06-11 | 3.69241 |
| 2025-06-10 | 3.68654 |
| 2025-06-06 | 3.68998 |
| 2025-06-05 | 3.68724 |
| 2025-06-04 | 3.68779 |
| 2025-06-03 | 3.68153 |
| 2025-06-02 | 3.68274 |
| 2025-05-30 | 3.69713 |
| 2025-05-28 | 3.69152 |
| 2025-05-27 | 3.68789 |
| 2025-05-23 | 3.68831 |
| 2025-05-22 | 3.6851 |
| 2025-05-21 | 3.68548 |
| 2025-05-20 | 3.67676 |
| 2025-05-19 | 3.67445 |
| 2025-05-16 | 3.67449 |
| 2025-05-15 | 3.67586 |
| 2025-05-14 | 3.67129 |
| 2025-05-13 | 3.67127 |
| 2025-05-12 | 3.66527 |
| 2025-05-08 | 3.66641 |
| 2025-05-07 | 3.66689 |
| 2025-05-02 | 3.66505 |
| 2025-04-30 | 3.67734 |
| 2025-04-28 | 3.67683 |
| 2025-04-25 | 3.67717 |
| 2025-04-24 | 3.67128 |
| 2025-04-23 | 3.66955 |
| 2025-04-22 | 3.66836 |
| 2025-04-17 | 3.66853 |
| 2025-04-16 | 3.66659 |
| 2025-04-15 | 3.67383 |
| 2025-04-14 | 3.67353 |
| 2025-04-11 | 3.67335 |
| 2025-04-10 | 3.66047 |
| 2025-04-09 | 3.67223 |
| 2025-04-08 | 3.67291 |
| 2025-04-07 | 3.67246 |
| 2025-04-04 | 3.67264 |
| 2025-04-03 | 3.67158 |
| 2025-04-02 | 3.67114 |
| 2025-04-01 | 3.67154 |
| 2025-03-31 | 3.68309 |
| 2025-03-28 | 3.68592 |
| 2025-03-27 | 3.68422 |
| 2025-03-26 | 3.6852 |
| 2025-03-25 | 3.59506 |
| 2025-03-24 | 3.69244 |
| 2025-03-21 | 3.69491 |
| 2025-03-19 | 3.699 |
| 2025-03-18 | 3.69495 |
| 2025-03-17 | 3.69579 |
| 2025-03-14 | 3.69647 |
| 2025-03-13 | 3.69466 |
| 2025-03-12 | 3.69882 |
| 2025-03-11 | 3.69661 |
| 2025-03-10 | 3.7006 |
| 2025-03-07 | 3.70267 |
| 2025-03-06 | 3.69689 |
| 2025-03-05 | 3.70047 |
| 2025-03-04 | 3.70057 |
| 2025-03-03 | 3.70582 |
| 2025-02-28 | 3.71973 |
| 2025-02-27 | 3.72862 |
| 2025-02-26 | 3.72687 |
| 2025-02-25 | 3.73786 |
| 2025-02-21 | 3.73705 |
| 2025-02-20 | 3.75299 |
| 2025-02-19 | 3.75532 |
| 2025-02-18 | 3.75313 |
| 2025-02-14 | 3.7587 |
| 2025-02-13 | 3.76009 |
| 2025-02-12 | 3.75881 |
| 2025-02-10 | 3.72064 |
| 2025-02-07 | 3.76691 |
| 2025-02-06 | 3.76722 |
| 2025-02-05 | 3.76696 |
| 2025-02-04 | 3.76648 |
| 2025-02-03 | 3.77792 |
| 2025-01-31 | 3.79645 |
| 2025-01-30 | 3.79853 |
| 2025-01-29 | 3.79944 |
| 2025-01-28 | 3.81252 |
| 2025-01-27 | 3.81152 |
| 2025-01-24 | 3.81472 |
| 2025-01-23 | 3.8141 |
| 2025-01-22 | 3.8144 |
| 2025-01-21 | 3.81649 |
| 2025-01-17 | 3.81658 |
| 2025-01-16 | 3.82145 |
| 2025-01-15 | 3.8293 |
| 2025-01-14 | 3.82856 |
| 2025-01-10 | 3.83673 |
| 2025-01-09 | 3.83588 |
| 2025-01-08 | 3.84699 |
| 2025-01-07 | 3.84806 |
| 2025-01-06 | 3.872 |
| 2024-12-30 | 3.86079 |
| 2024-12-27 | 3.8646 |
| 2024-12-24 | 3.86942 |
| 2024-12-23 | 3.87679 |
| 2024-12-20 | 3.87994 |
| 2024-12-19 | 3.92115 |
| 2024-12-18 | 3.92093 |
| 2024-12-17 | 4.09135 |
| 2024-12-16 | 3.92417 |
| 2024-12-13 | 3.92275 |
| 2024-12-12 | 3.92646 |
| 2024-12-11 | 3.9279 |
| 2024-12-10 | 3.93418 |
| 2024-12-09 | 3.93984 |
| 2024-12-06 | 3.93971 |
| 2024-12-05 | 3.94127 |
| 2024-12-04 | 3.94116 |
| 2024-12-03 | 3.94542 |
| 2024-12-02 | 3.94847 |
| 2024-11-29 | 3.96797 |
| 2024-11-27 | 3.97872 |
| 2024-11-26 | 3.9796 |
| 2024-11-25 | 3.98756 |
| 2024-11-22 | 3.98941 |
| 2024-11-21 | 3.98855 |
| 2024-11-20 | 4.03342 |
| 2024-11-19 | 4.04745 |
| 2024-11-18 | 4.0644 |
| 2024-11-15 | 4.06403 |
| 2024-11-14 | 4.08917 |
| 2024-11-13 | 4.09107 |
| 2024-11-12 | 4.12283 |
| 2024-11-08 | 4.14582 |
| 2024-11-07 | 4.1765 |
| 2024-11-06 | 4.17446 |
| 2024-11-05 | 4.18887 |
| 2024-10-31 | 4.23557 |
| 2024-10-30 | 4.23336 |
| 2024-10-29 | 4.27364 |
| 2024-10-28 | 4.26649 |
| 2024-10-25 | 4.30911 |
| 2024-10-24 | 4.30773 |
| 2024-10-23 | 4.3075 |
| 2024-10-22 | 4.3276 |
| 2024-10-21 | 4.32579 |
| 2024-10-18 | 4.3266 |
| 2024-10-17 | 4.36942 |
| 2024-10-16 | 4.34309 |
| 2024-10-15 | 4.34942 |
| 2024-10-11 | 4.34932 |
| 2024-10-10 | 4.37165 |
| 2024-10-09 | 4.36992 |
| 2024-10-08 | 4.38749 |
| 2024-10-07 | 4.38732 |
| 2024-10-04 | 4.38688 |
| 2024-10-03 | 4.40324 |
| 2024-10-02 | 4.40275 |
| 2024-10-01 | 4.40321 |
| 2024-09-30 | 4.44687 |
| 2024-09-27 | 4.44797 |
| 2024-09-26 | 4.47683 |
| 2024-09-25 | 4.47706 |
| 2024-09-24 | 4.5083 |
| 2024-09-20 | 4.55617 |
| 2024-09-19 | 4.61957 |
| 2024-09-18 | 4.61988 |
| 2024-09-17 | 4.64055 |
| 2024-09-13 | 4.64237 |
| 2024-09-12 | 4.6523 |
| 2024-09-11 | 4.65274 |
| 2024-09-10 | 4.65943 |
| 2024-09-09 | 4.66013 |
| 2024-09-06 | 4.66888 |
| 2024-09-05 | 4.66041 |
| 2024-09-04 | 4.66427 |

